
Seeking a Fresh Start? Discover the Top States to Live in for 2024
As we navigate through 2024, the thought of a fresh beginning might be on your mind. With the vast diversity across America’s 50 states, relocating can sometimes feel like stepping into a different world.
Each year, the experts at WalletHub undertakes an extensive analysis of states, examining them through a lens of liveability. This encompasses all the aspects that make a place worth living in.
The study is based on 51 distinct metrics, categorized into affordability, economy, education & health, quality of life, and safety.
Let’s dive into the details. In the affordability category, the metrics range from median annual property taxes to household income. But it’s not all about the mundane numbers.
The study also includes more engaging metrics such as the number of trails per land area for biking and walking enthusiasts, bars per capita, and even the wealth gap.
Additionally, it considers factors like the rate of low birthweight in newborns and the percentage of physically inactive adults. Each of these metrics offers a unique perspective on what it means to live in a state.
Before revealing the coveted list of top states, here are some intriguing findings: West Virginia boasts the highest home ownership rate, while Rhode Island ranks lowest in this regard.
Looking for affordable housing? Iowa might be your best bet, in stark contrast to Florida.
The economy shines brightest in North Dakota, while California is on the other end of the affordability spectrum.
Alabama emerges as the most affordable state overall, and for those concerned about safety, New Jersey tops the chart.
Now, let’s unveil the star of the show.
The top state for 2024 is none other than Massachusetts! Retaining its crown from last year, Massachusetts leads primarily in education and health.
Despite its lower ranking in affordability (#44), it impresses with an overall score of 61.67. Close on its heels is New Jersey, with a score of 61.48.
Massachusetts is not just about numbers; it’s a hub of sports culture, renowned educational institutions, the picturesque Cape Cod, and a treasure trove of historical sites.
New Hampshire makes a notable leap to third place (score: 59.32), pushing last year’s contender, New York, to fourth (59.31).
Wyoming rounds off the top five (59.16).
Changes from the previous year’s rankings, such as the shift for Idaho and Virginia, remind us that these rankings are dynamic.
Remember, the “best” state is subjective and depends on individual preferences.
However, if you’re curious to see where your state stands or are considering a move, this list offers a comprehensive guide.
Here’s to finding your perfect spot in 2024!
Overall Rank | State | Total Score | Affordability | Economy | Education & Health | Quality of Life | Safety |
---|---|---|---|---|---|---|---|
1 | Massachusetts | 61.67 | 44 | 11 | 1 | 6 | 6 |
2 | New Jersey | 61.48 | 48 | 33 | 7 | 11 | 1 |
3 | New Hampshire | 59.32 | 40 | 2 | 2 | 37 | 5 |
4 | New York | 59.31 | 47 | 28 | 23 | 1 | 3 |
5 | Wyoming | 59.16 | 10 | 17 | 28 | 39 | 4 |
6 | Florida | 58.81 | 33 | 14 | 17 | 5 | 15 |
7 | Virginia | 58.37 | 16 | 22 | 14 | 19 | 10 |
8 | Idaho | 58.36 | 13 | 7 | 26 | 23 | 9 |
9 | Wisconsin | 58.35 | 32 | 24 | 8 | 14 | 12 |
10 | Minnesota | 57.52 | 11 | 21 | 9 | 8 | 32 |
11 | Iowa | 57.10 | 20 | 27 | 11 | 16 | 20 |
12 | Maine | 57.08 | 35 | 9 | 13 | 28 | 8 |
13 | Illinois | 56.81 | 36 | 48 | 29 | 4 | 2 |
14 | Pennsylvania | 56.54 | 30 | 35 | 22 | 3 | 16 |
15 | Utah | 56.09 | 6 | 8 | 6 | 27 | 41 |
16 | North Dakota | 55.65 | 29 | 1 | 15 | 36 | 27 |
17 | Vermont | 55.53 | 43 | 4 | 3 | 45 | 11 |
18 | Colorado | 54.28 | 28 | 10 | 10 | 10 | 43 |
19 | Montana | 53.73 | 27 | 3 | 16 | 29 | 37 |
20 | Kansas | 53.11 | 25 | 19 | 27 | 22 | 26 |
21 | South Dakota | 52.93 | 22 | 6 | 31 | 40 | 23 |
22 | Indiana | 52.87 | 3 | 42 | 30 | 30 | 19 |
23 | Nebraska | 52.76 | 31 | 26 | 20 | 32 | 28 |
24 | California | 52.53 | 50 | 12 | 25 | 2 | 29 |
25 | Michigan | 52.09 | 14 | 46 | 33 | 12 | 21 |
26 | Connecticut | 52.00 | 45 | 43 | 5 | 20 | 13 |
27 | Maryland | 51.95 | 38 | 36 | 18 | 34 | 14 |
28 | Washington | 51.50 | 37 | 5 | 12 | 7 | 48 |
29 | Rhode Island | 51.18 | 46 | 23 | 19 | 44 | 7 |
30 | Georgia | 51.18 | 17 | 20 | 40 | 18 | 24 |
31 | North Carolina | 51.08 | 18 | 31 | 32 | 17 | 35 |
32 | Delaware | 50.65 | 21 | 38 | 21 | 47 | 25 |
33 | Ohio | 50.19 | 23 | 49 | 37 | 15 | 18 |
34 | Missouri | 49.96 | 4 | 29 | 34 | 25 | 40 |
35 | Hawaii | 48.75 | 49 | 13 | 4 | 42 | 36 |
36 | Tennessee | 48.67 | 8 | 30 | 36 | 33 | 38 |
37 | Texas | 48.56 | 34 | 32 | 38 | 9 | 34 |
38 | Oregon | 47.98 | 41 | 15 | 24 | 13 | 46 |
39 | Arizona | 47.62 | 24 | 16 | 41 | 24 | 39 |
40 | Nevada | 47.56 | 39 | 40 | 39 | 21 | 17 |
41 | West Virginia | 47.16 | 2 | 45 | 45 | 43 | 22 |
42 | Kentucky | 46.50 | 9 | 44 | 42 | 46 | 30 |
43 | Alabama | 46.30 | 1 | 41 | 46 | 41 | 33 |
44 | South Carolina | 43.12 | 12 | 34 | 44 | 26 | 49 |
45 | Arkansas | 42.04 | 5 | 39 | 43 | 48 | 47 |
46 | Oklahoma | 41.95 | 15 | 37 | 49 | 35 | 45 |
47 | Mississippi | 41.46 | 7 | 50 | 50 | 49 | 31 |
48 | Louisiana | 40.43 | 19 | 47 | 48 | 38 | 42 |
49 | Alaska | 40.30 | 42 | 18 | 35 | 50 | 44 |
50 | New Mexico | 39.86 | 26 | 25 | 47 | 31 | 50 |
Find the full study here.